Survival mode high scores
Solo survival mode:
Rank | Name | Score |
---|---|---|
1 | FOX | 4668 |
2 | FOX | 4386 |
3 | FOX | 3952 |
4 | FOX | 3722 |
5 | backstabber | 3454 |
6 | Dal | 3308 |
7 | Dal | 3208 |
8 | bvn | 3178 |
9 | Backstabber | 3088 |
10 | FOX | 3008 |
Two player survival mode:
Rank | Name | Score |
---|---|---|
1 | backstabber | 4008 |
2 | ` | 3888 |
3 | fanca_vasik_lulin | 3808 |
4 | Backstabber | 3434 |
5 | Dal | 3154 |
6 | Jane and Andrey | 3138 |
7 | Dal | 3002 |
8 | Jane and Andrey | 2986 |
9 | Jane and Andrey | 2894 |
10 | s&d | 2854 |
Three player survival mode:
Rank | Name | Score |
---|---|---|
1 | vasos_simca_lulin | 3414 |
2 | - | 2822 |
3 | Dal | 2722 |
4 | bjkk | 2562 |
5 | fanca_vasik_lulin | 2514 |
6 | TuesdayGamers | 2480 |
7 | TuesdayGamers | 2352 |
8 | Dal | 2202 |
9 | TuesdayGamers | 2170 |
10 | - | 2060 |
Four player survival mode:
Rank | Name | Score |
---|---|---|
1 | Dal and Trev | 4696 |
2 | Dal | 4594 |
3 | Dal | 4524 |
4 | Dal | 4274 |
5 | Dal | 4234 |
6 | Dal | 4234 |
7 | Dal | 4168 |
8 | Dal | 3964 |
9 | Dal | 3952 |
10 | Dal | 3872 |